Report of the American Historical Association Committee on the Status of Women
Appendix C
AHA Program participants:
| % of women in total | |||||
| 1939: | 12 | women participants out of | 182 | total participants | 6% |
| 1949: | 12 | 169 | 7% | ||
| 1959: | 4 | 233 | 1.7% | ||
| 1969 | 15 | 402 | 3.7% |
AHA Committee membership
| % of women in total | |||||
| 1939: | 11 | women committee members out of | 117 | total committee members | 10.6% |
| 1949: | 3 | 68 | 4.40% | ||
| 1959: | 5 | 118 | 4.24% | ||
| 1969: | 6 | 162 | 3.70% |
Last Updated: May 22, 2007